| RPM max | 5000 RPM | |||||
| Static nominal torque (*) (at 12/24V ± 0,5%) |
10.2 daNm (pulley Ø152.4 – 2 races) | |||||
| 10.2 daNm (pulley Ø152.4 – 6 races) | ||||||
| 12.2 daNm (pulley Ø177.8 – 2 races) | ||||||
| Power supply (*) | 12 Vdc – 50W | |||||
| 24 Vdc – 60W | ||||||
| Rotation (pulley side) | CW | |||||
| Working temperature | -10 °C ÷ +45 °C | |||||
| Max working temperature coil (*) | 100 °C | |||||
| Oil quantity | 0,07 lt. | |||||
| Type of oil | Type: ISO 19378:2003 Viscosity: ISO VG 150 (ISO 3448:1992) |
|||||
| Oil replacement | After first 500hours then every 12 months |
|||||
İzmit sanayi sitesi 2. Cadde 3. Blok No: 3
41040 / İzmit-Kocaeli

