| TIPO TYPE | A | MAX FLOW l/min-USgpm | MAX PRESSURE bar-PSI | B | C | D | E | F | G | H | L | R | APPROX WEIGHT kg-lbt | |||||||||||||||||||||||||||||||
| DDFA3140-N | BSPP 1/4 | 40 (10.6) | 500 (7250) | 80 (3.15) | 59 (2.32) | 39 (1.54) | 16 (0.63) | 60 (2.36) | 26 (1.02) | 8,5 (0.33) | 110 (4.33) | 22 (0.87) | 0.97 (2.13) | |||||||||||||||||||||||||||||||
| DDFA3380-N | BSPP 3/8 | 0.94 (2.07) | ||||||||||||||||||||||||||||||||||||||||||
| DDFA3120-N | BSPP 1/2 | 60 (15.8) | 0.90 (1.98) | |||||||||||||||||||||||||||||||||||||||||
| DDFA3340-N | BSPP 3/4 | 100 (26.4) | 102 (4.02) | 75,7 (2.98) | 54 (2.13) | 23,5 (0.93) | 80 (3.15) | 32 (1.26) | 11 (0.43) | 142 (5.59) | 26 (1.02) | 2.24 (4.93) | ||||||||||||||||||||||||||||||||
| DDFA3100-N | BSPP 1 | 180 (47.5) | 85 (3.35) | 145 (5.71) | 31,5 (1.24) | 2.33 (5.14) | ||||||||||||||||||||||||||||||||||||||
İzmit sanayi sitesi 2. Cadde 3. Blok No: 3
41040 / İzmit-Kocaeli

