| TYPE | A | MAX FLOW l/min-USgpm | MAX PRESSURE bar-PSI | B | C | D | E | F | G | H | L | R | APPROX WEIGHT kg-lbt | |||||||||||||||||||||||||
| DDF6140 | BSPP 1/4 | 60+60 (15.8+15.8) | 350 (5075) | 115 (4.53) | 57 (2.24) | 75,5 (2.97) | 21 (0.83) | 70 (2.76) | 25 (0.98) | 8,5 (0.33) | 155,5 (6.12) | 32 (1.26) | ||||||||||||||||||||||||||
| DDF6380 | BSPP 3/8 | |||||||||||||||||||||||||||||||||||||
| DDF6120 | BSPP 1/2 | 90+90 (23.8+23.8) | 63 (2.48) | 86 (3.39) | 24 (0.94) | 80 (3.15) | 32 (1.26) | 161 (6.34) | 36 (1.42) | 2,6 (5.7) | ||||||||||||||||||||||||||||
| DDF6340 | BSPP 3/4 | 120+120 (31.7+31.7) | 67 (2.64) | 98,5 (3.88) |
26 (1.02) | 90 (3.54) | 10,5 (0.41) | 168,5 (6.63) | 42 (1.65) | 3,4 (7.5) | ||||||||||||||||||||||||||||
| DDF6100 | BSPP 1 | 200+200 (52.8+52.8) | 300 (4000) | 77 (3.03) | 110 (4.33) | 31 (1.22) | 98 (3.86) | 176,5 (6.95) | 50 (1.97) | 5,3 (12) | ||||||||||||||||||||||||||||
İzmit sanayi sitesi 2. Cadde 3. Blok No: 3
41040 / İzmit-Kocaeli

