| Radial load (**) | See graphic | |||||||||||||||||||
| Max. axial load (**) | Fa = 120 daN | |||||||||||||||||||
| RPM max | 2000 RPM | |||||||||||||||||||
| Max engagement speed (*) | 420 RPM | |||||||||||||||||||
| Max. torque | 9 daNm | |||||||||||||||||||
| Life (**) | 3500 hours | |||||||||||||||||||
| Working temperature | -20 °C ÷ +80 °C | |||||||||||||||||||
| Oil quantity | 0.2 lt. | |||||||||||||||||||
| Type of oil | CLP 150-ISO VG150 | |||||||||||||||||||
| Oil replacement | 12 months | |||||||||||||||||||
İzmit sanayi sitesi 2. Cadde 3. Blok No: 3
41040 / İzmit-Kocaeli

